Private Wharf

Wharf Specification :
| Length Overall Vessel | : 180 meters |
| Length of Wharf | : 205.3 meters |
| Depth of Water | : 10 – 11 meters |
| Max Draft Vessel | : 9 meters |
| Designed Capacity | : 37,000 DWT |

DWT Private Wharf
Coordinate Point :
Storage Tank

Tank Specification :
| Total Storage Tank | : 43 units |
| Capacity | : 350 KL to 2,000 KL |
| Total Capacity | : 38,050 KL |
| Tank Material | : Stainless steel, Mild steel, Epoxy/Zinc coating |
| Nitrogen Tank | : 1 unit (@1,303 m3) |

Unit Nitrogen Tank with capacity of 1,303 m3
Storage Tank With Heating Facility

Tank Specification :
| Total Storage Tank | : 2 units |
| Capacity | : 6,000 KL |
| Total Capacity | : 12,000 KL |
| Tank Material | : Mild steel |
| Steam Boiler | : 3 units (@1,000kg/h) |

Units Steam Boilers (@1,000kg/h)
Lorry Station
5 Lorry Stations with 23 filling gates
Truck Scale
2 units truck scale connected with DKP’s warehouse inventory system



Lorry Filling Stations

Lorry Filling Gates

Units Truck Scale (@60,000kg)


